Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.9  52.0   1/2/12 -10.7  1/18/12 1171    0  0.00   8  54  1/14/12  SW 29.98   52
2    25.1  42.3   2/1/12   9.3   2/3/12  193    0  0.00   6  22   2/1/12 WSW 30.22   56
---------------------------------------------------------------------------------------
TOT  26.7  52.0   1/2/12 -10.7  1/18/12 1365    0  0.00   7  54  1/14/12  SW 30.01   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.6  42.3   3:37pm  20.3   4:29am   36    0  0.00   5  22   1:53pm  SW 30.04   45
2    27.3  32.7  11:39am  22.1  11:46pm   37    0  0.00   7  18  10:34am  NW 30.20   71
3    19.9  31.8   1:08pm   9.3   6:20am   44    0  0.00   4  17   7:14am  SW 30.35   70
4    22.4  33.8   2:13pm  11.3   4:04am   43    0  0.00   6  16   8:40am  SW 30.32   51
5    27.5  37.8   2:47pm  18.9   2:10am   34    0  0.00   7  20   6:27am WSW 30.22   40
---------------------------------------------------------------------------------------
TOT  25.1  42.3   2/1/12   9.3   2/3/12  193    0  0.00   6  22   2/1/12 WSW 30.22   56

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     1:36pm     1/2/12          0    12:48pm     1/2/12        225
Wind Speed                   54    10:39pm    1/14/12          0     6:21am     1/1/12          7
Wind Gust                    54    10:39pm    1/14/12          0    12:30pm     1/2/12         13
In Humidity                  21     6:08pm     1/4/12         15    11:40pm     1/1/12         17
Humidity                     98     9:36am    1/19/12          9     1:46pm    1/19/12         52
In Temp                    78.3     9:11pm    1/15/12       51.4     8:06am    1/15/12       67.9
Out Temp                   52.0     3:42pm     1/2/12      -10.7    10:44pm    1/18/12       26.7
Raw Barometer             24.48     8:28pm     1/1/12      23.39     1:54pm    1/21/12      24.01
Total Rain                14.33    12:00am     1/1/12      14.33    12:00am     1/1/12      14.33


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:37am     2/1/12          0    11:37am     2/1/12        248
Wind Speed                   22     1:53pm     2/1/12          0     1:00am     2/1/12          6
Wind Gust                    22     1:53pm     2/1/12          0    10:00am     2/1/12         10
In Humidity                  19    10:01pm     2/3/12         17    12:00am     2/1/12         18
Humidity                     92     3:33am     2/3/12         32     1:29pm     2/1/12         55
In Temp                    71.2     4:48pm     2/5/12       59.0     8:11am     2/5/12       65.8
Out Temp                   42.3     3:37pm     2/1/12        9.3     6:20am     2/3/12       25.1
Raw Barometer             24.36     5:01am     2/3/12      23.98     2:15pm     2/1/12      24.22
Total Rain                14.33    12:00am     2/1/12      14.33    12:00am     2/1/12      14.33

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              288     7:44am        119     2:12pm        248
Wind Speed                   20     6:27am          0     1:24am          7
Wind Gust                    20     6:27am          0    11:00am         11
In Humidity                  19     2:13am         17     7:36am         18
Humidity                     46     5:29pm         35     3:59pm         40
In Temp                    71.2     4:48pm       59.0     8:11am       64.6
Out Temp                   37.8     2:47pm       18.9     2:10am       27.3
Raw Barometer             24.27    12:00am      24.16     3:03pm      24.21
Total Rain                14.33    12:00am      14.33    12:00am      14.33


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in

1/1/2007          248        325         63          7         17          0         11         17          0         27         29         26         52         64         41       67.6       73.8       59.5       26.3       35.4       20.8      24.17      24.21      24.13       0.00       0.00       0.00
1/2/2007          225        357          0          7         23          0         11         23          0         28         30         26         55         71         38       67.7       72.7       62.4       36.3       47.5       26.8      24.04      24.16      23.89       0.00       0.00       0.00
1/3/2007          248        357          0         15         35          0         24         35          0         28         34         26         45         65         37       62.7       66.7       59.5       39.8       48.0       33.3      23.78      23.92      23.68       0.00       0.00       0.00
1/4/2007          248        357          0          8         28          0         13         28          0         28         32         25         71         98         34       63.7       72.9       55.9       25.0       36.0       15.3      23.76      23.86      23.68       0.00       0.00       0.00
1/5/2007          225        357          0          7         20          0         10         20          0         25         26         23         46         57         35       66.5       73.8       59.9       17.2       25.3        7.5      24.00      24.07      23.86       0.00       0.00       0.00
1/6/2007          270        346          0         16         42          0         23         42          0         24         26         23         42         53         34       66.0       70.3       61.5       24.2       28.9       18.3      23.90      24.21      23.74       0.00       0.00       0.00
1/7/2007          248        353         48          8         23          0         12         23          2         24         25         23         44         57         38       66.8       73.6       61.2       22.7       33.1        6.4      24.11      24.27      23.98       0.00       0.00       0.00
1/8/2007          248        357          0          7         25          0         11         25          0         25         26         24         60         90         36       67.8       71.1       64.6       25.5       37.0       11.8      24.24      24.45      23.98       0.00       0.00       0.00
1/9/2007          225        357          0          7         25          0         12         25          0         25         26         23         56         91         37       67.7       72.0       62.6       32.0       47.7       12.0      24.14      24.39      23.83       0.00       0.00       0.00
1/10/2007         248        357          0         17         46          0         25         46          3         25         26         23         57         98         39       66.5       73.2       62.2       31.6       42.8        5.9      23.73      23.86      23.59       0.00       0.00       0.00
1/11/2007           0        357          0         12         24          0         18         24          2         23         24         21         95         95         95       66.5       72.7       61.7       -8.0        5.9      -22.9      23.99      24.16      23.86       0.00       0.00       0.00
1/12/2007         248        291        111          6         18          0          8         18          0         23         25         22         95         95         95       67.6       73.0       61.9       -9.3        4.8      -21.5      24.14      24.19      24.13       0.00       0.00       0.00
1/13/2007         248        353          0          8         17          0         11         17          0         23         25         21         78         95         53       65.0       72.0       54.1        3.7       17.4       -2.4      24.07      24.16       0.00       0.00       0.00       0.00
1/14/2007         248        357          0          5         14          0          7         14          0         24         28         23         59         59         59       66.2       73.4       41.0        2.3       12.6       -7.6      24.21      24.24      24.13       0.00       0.00       0.00
1/15/2007         225        265         71          4         14          0          6         14          0         23         24         23         56         90         39       70.3       74.8       66.2       11.1       27.9       -4.2      24.27      24.30      24.24       0.00       0.00       0.00
1/16/2007         158        289        111          8         21          0         12         21          3         24         25         22         58         81         46       70.7       76.1       67.6       23.1       28.6       14.2      24.22      24.30      24.07       0.00       0.00       0.00
1/17/2007         338        357          0          8         27          0         12         27          0         24         25         23         57         94         43       69.8       72.1       67.3       22.1       32.0       10.9      24.06      24.21      24.01       0.00       0.00       0.00
1/18/2007         248        353          0          7         17          0          9         17          0         23         25         23         62         76         42       68.3       74.1       63.7       11.9       20.1        3.2      24.21      24.24      24.19       0.00       0.00       0.00
1/19/2007         225        285        112          6         14          0          8         14          0         24         27         23         59         80         42       70.4       74.1       66.6       23.8       35.4       11.8      24.17      24.24      24.07       0.00       0.00       0.00
1/20/2007         248        357          0          8         22          0         12         22          0         24         25         23         68         98         41       70.5       72.9       67.6       27.2       41.7       22.3      23.96      24.07      23.89       0.00       0.00       0.00
1/21/2007         315        357          0          8         22          0         12         22          0         23         24         22         60         93         50       70.6       77.7       66.4       20.8       26.6       11.3      24.16      24.24      24.07       0.00       0.00       0.00
1/22/2007         225        353          0          5         13          0          8         13          0         24         25         22         59         75         42       71.4       76.6       68.4       23.7       35.8       11.3      24.12      24.16      24.10       0.00       0.00       0.00
1/23/2007         248        357          0          4         11          0          7         11          0         25         26         24         62         86         41       69.9       72.1       67.1       31.1       42.8       20.8      24.24      24.33      24.13       0.00       0.00       0.00
1/24/2007         248        279        107          7         17          0          9         17          0         26         30         23         58         85         40       68.9       73.8       65.1       34.9       47.7       24.8      24.34      24.36      24.33       0.00       0.00       0.00
1/25/2007         248        353         10          9         22          0         13         22          0         24         28         22         38         44         28       69.4       75.7       65.5       38.1       51.3       31.3      24.20      24.33      24.10       0.00       0.00       0.00
1/26/2007           0        357          0          6         24          0          9         24          0         24         26         23         60         89         35       69.6       75.7       60.8       25.2       39.2       16.7      24.14      24.24      24.07       0.00       0.00       0.00
1/27/2007         180        357          0          5         17          0          7         17          0         24         27         23         60         71         44       65.3       77.7       54.7       11.0       22.8       -3.8      24.25      24.27      24.19       0.00       0.00       0.00
1/28/2007         338        357          0          6         23          0          9         23          0         24         25         21         42         59         31       70.3       78.6       62.8       23.7       36.1       12.4      24.18      24.21      24.16       0.00       0.00       0.00
1/29/2007           0        357          0          7         23          0         10         23          0         23         24         23         53         67         44       67.1       69.8       63.9       19.0       23.7        8.1      24.22      24.24       0.00       0.00       0.00       0.00
1/30/2007         158        357          0          8         30          0         12         30          0         24         24         22         60         98         43       69.8       72.7       65.5       17.5       29.8        0.9      24.05      24.24       0.00       0.00       0.00       0.00
1/31/2007         338        357          0          7         33          0         13         33          0         23         24         22         82         93         50       68.5       73.8       62.4       13.1       23.9        6.3      23.96      24.04      23.83       0.00       0.00       0.00
2/1/2007          338        357          0         14         38          0         22         38          4         23         24         22         68         78         52       67.0       72.7       61.3        1.7       19.8      -18.6      23.96      24.07      23.83       0.00       0.00       0.00
2/2/2007          315        357          0         13         42          0         22         42          0         22         24         21         85         98         63       68.3       77.2       64.6       12.4       21.2      -17.7      23.88      23.95      23.83       0.00       0.00       0.00
2/3/2007          248        357          0          3         10          0          6         10          0         23         24         21         90         95         81       72.3       76.3       67.1       17.6       30.4       10.0      24.00      24.10      23.89       0.00       0.00       0.00
2/4/2007          248        357          0          4         12          0          7         12          0         25         26         24         68         94         38       68.9       75.7       62.2       30.7       46.0        9.9      24.19      24.30      24.10       0.00       0.00       0.00
2/5/2007          248        357          5          5         26          0          9         26          0         27         29         24         51         78         27       68.6       75.2       65.1       45.3       55.4       34.0      24.23      24.27      24.13       0.00       0.00       0.00
2/6/2007            0        357          0          4         17          0          7         17          0         27         32         24         69         98         27       66.2       73.0       62.8       36.5       55.6       28.4      24.17      24.21      24.13       0.00       0.00       0.00
2/7/2007            0        357          0          2          9          0          4          9          0         31         32         29         96         98         79       64.1       70.5       60.3       23.6       33.3       16.5      24.15      24.19      24.13       0.00       0.00       0.00
2/8/2007            0        357          0          0          0          0          0          0          0         28         29         26         96         98         94       64.4       70.9       60.6       17.4       24.4       13.5      24.11      24.19      24.04       0.00       0.00       0.00
2/9/2007            0        357          0          0          0          0          0          0          0         27         28         25         94         98         72       70.1       73.4       67.3       18.8       34.5        9.1      24.14      24.19      24.13       0.00       0.00       0.00
2/10/2007         248        353         16          2         13          0          3         13          0         27         29         25         80         98         38       70.8       73.2       67.5       27.6       43.3       16.7      24.05      24.16      23.92       0.02       0.04       0.00
2/11/2007           0        357          0          3         10          0          6         10          0         26         29         25         68         98         42       69.8       75.2       64.8       32.9       48.4       16.5      23.88      23.92      23.86       0.04       0.04       0.04
2/12/2007           0        357          0          5         14          0          6         14          0         25         25         24         91         98         84       68.2       74.3       61.2        7.0       16.5       -0.8      24.10      24.21      23.89       0.04       0.04       0.04
2/13/2007          22        357          0          1          6          0          2          6          0         25         26         24         79         88         60       67.4       71.4       62.8        7.5       21.2       -4.4      24.14      24.19      24.10       0.04       0.04       0.04
2/14/2007           0        357          0          4         13          0          6         13          0         25         26         24         65         73         50       68.4       73.0       62.2        7.0       24.8       -3.1      24.16      24.21      24.10       0.04       0.04       0.04
2/15/2007         158        357          0          7         32          0         12         32          0         26         28         24         62         94         41       69.0       74.1       65.1       27.2       41.0        8.6      24.01      24.10       0.00       0.04       0.04       0.04
2/16/2007         315        357          0         15         44          0         27         44          4         23         24         22         46         98         34       69.6       73.9       63.5       33.6       44.1       27.0      24.06      24.30      23.80       0.04       0.04       0.04
2/17/2007         158        345         68          6         18          0          8         18          0         23         25         22         47         68         38       72.9       77.5       69.6       28.8       41.0       13.5      24.25      24.30      24.13       0.04       0.04       0.04
2/18/2007         225        357          0          9         28          0         14         28          0         24         25         23         50         98         29       70.8       74.7       66.4       37.8       50.5       24.3      23.85      24.13      23.68       0.04       0.04       0.04
2/19/2007         112        357          0          5         19          0          7         19          0         24         26         22         62         97         43       69.2       74.7       63.5       27.0       35.4       20.3      23.79      23.83      23.71       0.04       0.04       0.04
2/20/2007         225        357          0         11         41          0         18         41          0         23         24         22         47         90         38       70.8       74.1       67.1       34.6       43.0       28.0      23.73      23.80      23.68       0.04       0.04       0.04
2/21/2007           0        357          0          4         16          0          7         16          0         24         26         23         84         98         50       69.6       74.1       66.9       26.7       40.3       18.5      23.98      24.07       0.00       0.04       0.04       0.04
2/22/2007         225        357          0          5         17          0         10         17          0         25         26         24         74         95         48       70.5       72.3       67.8       31.9       45.9       20.3      23.87      24.04      23.65       0.04       0.04       0.04
2/23/2007         338        357          0          7         25          0         12         25          0         26         27         24         83         98         47       69.8       75.7       66.4       29.2       44.2       20.7      23.69      23.95       0.00       0.04       0.04       0.04
2/24/2007         248        338          0          7         18          0         11         18          0         24         24         22         75         91         48       70.1       75.7       65.7       19.8       32.5       11.3      24.00      24.07       0.00       0.04       0.04       0.04
2/25/2007         225        310         49          5         17          0          9         17          0         24         25         24         60         78         42       68.4       73.8       63.7       25.2       39.9       16.2      23.78      23.92      23.68       0.04       0.04       0.04
2/26/2007         248        357          0          6         24          0         10         24          0         24         25         22         58         92         38       69.6       72.0       67.1       24.5       37.6       13.6      23.77      23.83      23.74       0.04       0.04       0.04
2/27/2007         225        357          0          7         21          0         11         21          0         23         24         22         57         98         40       71.6       75.9       68.2       22.9       38.3        7.2      23.69      23.80      23.59       0.04       0.04       0.04
2/28/2007         248        357          0          4         11          0          7         11          0         23         23         21         75         98         39       73.2       77.5       70.2       18.4       35.2        6.3      23.73      23.77      23.71       0.04       0.04       0.04
3/1/2007          315        357          0          8         24          0         10         24          0         23         23         22         57         87         42       70.3       75.2       68.0       16.7       34.5        5.4      23.81      23.92      23.74       0.04       0.04       0.04
3/2/2007          315        357          0         11         24          0         17         24          0         21         22         20         44         55         36       73.2       76.8       69.3       17.0       26.2        9.3      24.10      24.27       0.00       0.04       0.04       0.04
3/3/2007          248        302          0          7         18          0         11         18          0         21         31         19         46         78         36       71.5       78.8       63.5       22.8       46.8        4.6      24.27      24.36       0.00       0.04       0.04       0.04
3/4/2007          248        300          0          7         17          0         12         17          0         23         23         21         49         70         34       70.9       75.2       67.5       35.5       56.5       22.8      24.34      24.36       0.00       0.04       0.04       0.04
3/5/2007          248        302         92          7         18          0         11         18          0         23         23         22         45         63         39       69.9       76.1       66.4       37.9       49.6       30.6      24.26      24.30       0.00       0.04       0.04       0.04
3/6/2007          248        301         25          6         17          0         11         17          0         23         25         22         52         69         35       71.5       76.1       65.3       41.1       58.8       33.4      24.27      24.30      24.24       0.04       0.04       0.04
3/7/2007          248        357          0          7         20          0         12         20          0         23         24         22         44         58         30       70.0       75.2       65.8       42.6       58.1       32.7      24.13      24.24       0.00       0.04       0.04       0.04
3/8/2007          248        357          0          5         22          0         11         22          0         24         25         23         55         95         39       70.3       77.0       63.5       40.2       52.5       27.5      24.01      24.10      23.92       0.04       0.04       0.04
3/10/2007         248        357          0          6         18          0         10         18          0         25         27          0         52         71          0       70.9       77.9        0.0       39.5       57.6        0.0      24.21      24.27       0.00       0.04       0.04       0.04
3/11/2007         225        323         23          6         18          0         10         18          0         25         26         24         44         60         35       67.9       73.0       61.9       45.3       60.4       32.9      24.27      24.30      24.24       0.04       0.04       0.04
3/12/2007         225        357          0          7         27          0         14         27          0         25         27         22         37         73         23       70.1       76.1       65.3       54.0       72.7       40.5      24.15      24.27      24.07       0.04       0.04       0.04
3/13/2007         315        357          0          6         28          0         12         28          0         26         27         24         60         98         27       70.2       75.2       66.2       46.1       63.1       33.1      24.02      24.07      23.95       0.05       0.24       0.04
3/14/2007         338        357          0          3         15          0          5         15          0         26         28         25         78         98         43       70.7       75.7       65.5       34.9       48.7       25.7      24.06      24.24      23.98       0.26       0.28       0.24
3/15/2007         338        357          0          5         15          0          8         15          0         25         26         23         61         98         38       71.3       76.3       65.3       29.7       45.5       16.3      24.29      24.33       0.00       0.28       0.28       0.28
3/17/2007         248        357          0          7         18          0         10         18          0         26         29          0         42         65          0       69.7       77.9        0.0       50.6       77.0        0.0      24.12      24.19       0.00       0.28       0.28       0.28
3/18/2007         248        357          0          7         20          0         12         20          0         25         26         24         48         98         31       71.4       75.9       64.2       46.1       61.2       29.7      24.04      24.16      23.98       0.28       0.28       0.28
3/19/2007         112        357          0          5         19          0          9         19          0         26         27         25         73         98         33       70.1       75.2       63.5       39.5       65.8       24.4      24.07      24.16       0.00       0.28       0.28       0.28
3/20/2007         225        357          0          9         33          0         19         33          0         25         27         22         38         98         26       71.1       76.1       66.6       50.3       64.0       32.7      23.88      23.98      23.80       0.28       0.31       0.28
3/21/2007           0        357          0          5         13          0          8         13          0         24         24         22         61         98         34       71.7       75.7       67.6       36.4       56.7       29.3      24.03      24.10      23.92       0.31       0.31       0.31
3/22/2007         248        357          0          5         13          0          8         13          0         25         26         24         43         57         29       67.7       74.3       61.2       44.1       63.0       31.8      24.06      24.10       0.00       0.31       0.31       0.31
3/23/2007         248        357          0          5         20          0          9         20          0         26         27         23         47         62         31       69.2       76.3       63.7       45.2       66.4       35.4      24.12      24.19      24.04       0.31       0.31       0.31
3/24/2007         225        311         34          9         21          0         15         21          5         24         25         22         29         39         20       67.2       72.7       60.4       46.7       70.0       31.1      24.09      24.16      24.01       0.31       0.31       0.31
3/25/2007         225        357          0          8         32          0         15         32          0         24         26         23         36         82         26       70.1       73.9       65.8       52.0       69.4       41.0      23.99      24.07       0.00       0.34       0.39       0.31
3/26/2007         112        357          0          6         23          0         10         23          0         26         27         24         69         98         34       69.5       73.8       64.8       41.5       61.3       28.8      24.11      24.21      23.95       0.39       0.39       0.39
3/27/2007           0        357          0          8         20          0         11         20          0         27         28         26         79         98         35       71.8       76.5       66.9       39.8       63.9       23.7      23.79      23.95      23.71       0.41       0.51       0.39
3/28/2007         315        357          0         17         35          4         23         35          6         25         28         23         98         98         98       70.2       73.4       66.7       29.0       33.4       21.9      24.09      24.39      23.86       0.55       0.55       0.51
3/29/2007         338        357          0         14         30          5         19         30          6         23         24         22         78         98         55       70.5       75.0       64.4       22.0       29.1       18.7      24.45      24.51      24.39       0.55       0.55       0.55
3/30/2007         112        357          0          5         15          0          8         15          0         24         26         23         90         98         66       72.0       74.8       69.8       22.1       33.6        9.5      24.17      24.42      24.01       0.55       0.55       0.55
3/31/2007         225        357          0          4         11          0          7         11          0         26         27         24         65         98         36       70.5       73.9       67.5       35.0       51.6       18.3      23.97      24.01      23.95       0.59       0.63       0.55
4/1/2007            0        357          0          3         13          0          5         13          0         28         31         25         88         98         56       73.5       76.5       70.0       35.3       46.9       29.3      23.94      23.95      23.92       0.69       0.75       0.63
4/3/2007            0        357          0          0          0          0          0          0          0         26         30          0         91         98          0       72.8       75.9        0.0       27.1       41.0        0.0      24.28      24.30       0.00       0.77       0.79       0.75
4/4/2007          158        357          0          0          8          0          1          8          0         26         28         24         83         98         47       73.3       75.7       70.0       30.2       48.6       19.9      24.27      24.30      24.24       0.80       0.83       0.79
4/5/2007            0        357          0          0          0          0          0          0          0         26         27         25         96         98         83       72.3       75.4       68.2       25.7       35.2       22.1      24.33      24.42      24.24       0.83       0.83       0.83
4/6/2007            0        357          0          0          0          0          0          0          0         26         28         24         96         98         89       71.4       76.5       67.5       21.4       32.2       16.7      24.40      24.45      24.30       0.83       0.83       0.83
4/7/2007            0        357          0          0          0          0          0          0          0         26         28         24         88         97         56       73.0       77.4       68.7       21.1       32.4       14.4      24.17      24.30      24.04       0.83       0.83       0.83
4/8/2007          112        283         36          2         17          0          3         17          0         25         26         24         77         98         34       72.9       77.7       67.8       31.9       62.6       11.7      23.94      24.04      23.86       0.84       0.87       0.83
4/9/2007          225        357          0          7         24          0         13         24          0         26         28         25         63         98         39       72.3       77.4       67.6       41.1       59.7       30.2      23.77      23.86       0.00       0.87       0.91       0.87
4/10/2007         338        357          0          9         24          0         16         24          0         24         26         21         52         97         33       70.1       77.4       64.8       30.9       42.3       21.9      23.79      23.92      23.74       0.91       0.91       0.91
4/11/2007         315        357          0          6         20          0         10         20          0         24         25         23         73         98         42       72.2       76.6       67.6       27.6       31.1       23.0      23.95      23.98       0.00       0.91       0.91       0.91
4/12/2007         248        357          0          4         13          0          7         13          0         25         26         24         79         98         48       71.0       75.7       66.7       27.4       43.5       13.6      24.01      24.16      23.95       0.91       0.91       0.91
4/13/2007         248        357          4          9         21          0         14         21          2         24         25         22         51         98         27       69.4       74.5       63.5       35.0       59.4       20.3      24.17      24.24      24.10       0.92       0.94       0.91
4/14/2007         135        311         15          9         23          0         13         23          3         24         25         24         43         62         27       69.4       72.9       66.6       46.2       66.4       28.6      24.05      24.10      23.98       0.94       0.94       0.94
4/15/2007           0        357          0          8         15          0         11         15          2         25         27         24         52         98         39       69.2       73.8       62.6       45.5       54.5       35.1      24.06      24.24      23.98       0.95       1.02       0.94
4/16/2007         135        357          0          8         18          0         11         18          0         26         27         25         73         98         37       70.4       76.1       63.3       43.9       62.6       32.4      24.20      24.27      24.10       1.02       1.02       1.02
4/17/2007         225        357          0          7         16          0          9         16          0         27         28         23         51         95         23       68.5       72.3       65.1       49.4       70.2       31.8      24.02      24.10      23.89       1.02       1.02       1.02
4/18/2007           0        357          0          6         15          0          9         15          0         28         31         25         72         98         38       68.1       73.9       61.5       43.2       59.5       32.9      23.78      23.89      23.71       1.03       1.18       1.02
4/19/2007         338        357          0          3         16          0          5         16          0         28         31         25         83         98         46       69.4       76.6       62.2       34.2       47.1       26.8      23.79      23.92      23.74       1.23       1.30       1.18
4/20/2007         248        357          0          7         15          0         10         15          0         26         26         24         55         78         39       68.8       72.5       66.2       36.8       49.8       22.8      23.94      23.98      23.92       1.30       1.30       1.30
4/21/2007           0        357          0          5         15          0          8         15          0         27         28         25         67         92         36       69.2       76.5       66.4       39.0       62.6       26.1      23.99      24.04      23.98       1.30       1.30       1.30
4/22/2007         248        357          8          8         20          0         12         20          3         29         31         27         56         82         37       66.6       72.1       62.1       43.0       58.3       29.7      24.01      24.04      23.98       1.30       1.30       1.30
4/23/2007         338        357          0          7         17          0         10         17          0         31         33         29         91         98         71       69.4       73.8       64.2       39.5       47.3       33.4      24.09      24.21      24.01       1.64       1.97       1.30
4/24/2007           0        357          0          8         17          0         12         17          0         33         34         29         67         98         38       66.8       72.0       62.1       45.1       58.5       30.9      24.22      24.24       0.00       1.97       1.97       1.97
4/25/2007         112        357          0          9         25          0         13         25          2         33         34         32         50         79         28       66.7       71.1       61.7       51.8       72.7       40.5      24.15      24.24      24.04       1.97       1.97       1.97
4/26/2007         338        357          0          9         23          0         14         23          0         31         34         26         70         98         36       68.5       74.5       63.9       41.1       54.5       32.9      24.11      24.16       0.00       2.03       2.09       1.97
4/27/2007         248        357          0          6         17          0         11         17          0         30         33         26         48         71         31       69.0       74.3       66.4       49.4       72.1       33.1      24.22      24.27       0.00       2.09       2.09       2.09
4/28/2007         248        357          0          9         26          0         15         26          4         27         32         21         36         58         20       68.6       77.4       61.9       59.4       79.0       41.4      24.22      24.27      24.16       2.09       2.09       2.09
4/29/2007         248        357          0          8         20          0         12         20          0         30         33         25         43         66         20       68.6       74.1       64.4       60.2       84.2       45.5      24.14      24.24      24.01       2.09       2.09       2.09
4/30/2007         338        357          0          6         15          0          9         15          0         33         35         29         59         87         37       68.3       72.7       65.5       53.6       66.4       42.8      24.15      24.19      24.04       2.09       2.09       2.09
5/1/2007          112        357          0          6         19          0          9         19          0         37         44         34         66         98         32       66.4       71.6       63.0       53.1       79.3       30.4      24.10      24.19      24.01       2.09       2.09       2.09
5/2/2007          225        284         66          7         17          0         11         17          0         34         38         31         43         65         23       67.7       73.6       63.9       60.4       81.3       46.0      23.91      24.01      23.80       2.09       2.09       2.09
5/3/2007          225        357          0          8         24          0         13         24          0         34         40         30         53         80         29       66.1       69.3       63.9       51.4       67.1       34.7      23.76      23.86      23.68       2.09       2.09       2.09
5/4/2007          338        357          0          5         13          0          8         13          0         33         36         28         63         98         35       66.5       69.4       62.4       38.5       53.8       21.7      23.90      23.98      23.86       2.09       2.09       2.09
5/5/2007          315        357          0         12         26          4         18         26          6         31         33         27         68         98         47       65.6       68.2       61.3       35.9       40.8       29.1      24.04      24.10      23.95       2.09       2.09       2.09
5/6/2007          315        357          0         12         26          4         17         26          5         27         28         25         47         57         34       67.9       71.1       64.0       43.5       58.3       37.9      24.14      24.24      24.07       2.09       2.09       2.09
5/7/2007          248        357          3          8         17          0         11         17          2         29         32         27         43         63         26       65.5       70.7       59.4       51.2       75.9       34.7      24.26      24.30      24.21       2.09       2.09       2.09
5/8/2007          248        286         58          8         17          0         11         17          3         32         34         28         46         66         24       68.7       76.3       62.6       57.7       81.0       41.5      24.24      24.30      24.16       2.09       2.09       2.09
5/9/2007          248        357          0          7         26          0         13         26          0         31         34         28         38         58         25       68.3       71.6       64.2       61.5       76.6       47.1      24.15      24.21       0.00       2.09       2.09       2.09
5/10/2007         338        357          0          7         28          0         12         28          0         36         42         33         70         96         35       67.5       71.2       65.3       52.6       71.6       40.8      24.24      24.27      24.19       2.09       2.09       2.09
5/11/2007           0        357          0          5         19          0         10         19          0         39         45         34         71         96         39       69.5       74.1       66.0       56.0       79.2       37.2      24.26      24.30      24.21       2.09       2.09       2.09
5/12/2007         248        357          0          8         26          0         15         26          4         34         39         30         35         74         13       69.9       77.5       64.8       64.6       88.9       46.8      24.13      24.21      24.04       2.09       2.09       2.09
5/13/2007           0        357          0          6         35          0         12         35          0         40         55         29         61         96         26       70.3       75.7       66.7       59.0       76.3       42.4      24.11      24.24      24.04       2.09       2.09       2.09
5/14/2007           0        357          0          7         21          0         12         21          0         37         41         34         74         97         42       66.5       68.9       64.6       43.6       54.5       30.2      24.34      24.45       0.00       2.09       2.09       2.09
5/15/2007         248        357          0          6         17          0         10         17          0         34         36         32         61         97         26       66.8       71.2       63.0       47.5       75.0       29.1      24.39      24.45      24.33       2.09       2.09       2.09
5/16/2007         112        302         37          7         20          0         11         20          0         34         36         28         51         85         24       67.8       71.2       65.1       55.3       80.8       36.1      24.27      24.36      24.19       2.09       2.09       2.09
5/17/2007         225        357          0          8         24          0         14         24          3         30         34         24         34         61         19       70.0       77.0       65.8       63.8       89.6       46.9      24.16      24.21      24.10       2.09       2.09       2.09
5/18/2007         225        357          0          6         30          0         13         30          0         31         35         27         39         95         29       70.3       72.0       65.8       63.3       76.8       46.2      24.15      24.24      24.13       2.09       2.09       2.09
5/19/2007         225        357          0          7        120          0         15        120          0         35         42         33         51         76         32       68.1       72.7       65.3       59.7       79.9       48.6      24.14      24.24       0.00       2.09       2.09       2.09
